Maison Azur
The holiday home has a bedroom with a double bed, a bathroom and a WC on the upper floors. On the lower floor is the living room with a fold-out sofa bed. Half a staircase up is an open-plan kitchen. There are two terraces: A small one behind the house and a larger one in front of the house with a beautiful view of Grimaud.
Equipment: Satellite TV, Dishwasher, Coffee maker, Toaster, Kettle, Air conditioner, Wifi
Prices 2026
| Period | per day | per week | ||
|---|---|---|---|---|
| 01.01.-10.04. | 75,00 € | 525,00 € | ||
| 11.04.-05.06. | 67,00 € | 469,00 € | ||
| 06.06.-03.07. | 80,00 € | 560,00 € | ||
| 04.07.-31.07. | 120,00 € | 840,00 € | ||
| 01.08.-28.08. | 133,00 € | 931,00 € | ||
| 29.08.-25.09. | 90,00 € | 630,00 € | ||
| 26.09.-30.10. | 72,00 € | 504,00 € | ||
| 30.10.-31.12. | 75,00 € | 525,00 € | ||
| Final cleaning 70,00 € | ||||
| Bed linen per person 20,00 € | ||||
| Local tourist tax | ||||
| Dog 5,00 € per day + pet cleaning 50,00 € | ||||






