Maison Christina
Equipment: Living room with normal ceiling height. Sleeping accommodation for 2 persons with access to the garden. 20m² sun terrace/south side with canopy and marquee, 1 Refrigerator, washing machine, satellite TV, dishwasher, coffee maker, toaster, kettle, air conditioning.
Prices 2025
Period | per day | per week | ||
---|---|---|---|---|
01.01.-13.04. | 75,00 € | 525,00 € | ||
13.04.-31.05. | 67,00 € | 469,00 € | ||
31.05.-05.07. | 80,00 € | 560,00 € | ||
05.07.-26.07. | 120,00 € | 840,00 € | ||
26.07.-30.08. | 133,00 € | 931,00 € | ||
30.08.-27.09. | 90,00 € | 630,00 € | ||
27.09.-25.10. | 72,00 € | 504,00 € | ||
25.10.-31.12. | 75,00 € | 525,00 € | ||
Final cleaning 70,00 € | ||||
Bed linen per person 20,00 € | ||||
Local tourist tax |