Maison Kerstin
The cottage has a bedroom with a double bed, a bathroom and a toilet on the upper floor. On the lower floor is the living room with a fold-out sofa bed. Half a stairway up is an open kitchen. There are two terraces: A small one behind the house and a larger one in front of the house with a beautiful view of Grimaud. There is another studio in the basement.
Equipment: Satellite TV, Dishwasher, Coffee maker, Toaster, Kettle, Underfloor heating, Internet, Washing machine
Prices 2025
Period | per day | per week | ||
---|---|---|---|---|
01.01.-13.04. | 75,00 € | 525,00 € | ||
13.04.-31.05. | 67,00 € | 469,00 € | ||
31.05.-05.07. | 80,00 € | 560,00 € | ||
05.07.-26.07. | 120,00 € | 840,00 € | ||
26.07.-30.08. | 133,00 € | 931,00 € | ||
30.08.-27.09. | 90,00 € | 630,00 € | ||
27.09.-25.10. | 72,00 € | 504,00 € | ||
25.10.-31.12. | 75,00 € | 525,00 € | ||
Final cleaning 70,00 € | ||||
Bed linen per person 20,00 € | ||||
Local tourist tax | ||||
Dog allowed · final pet cleaning 50,00 € |