Studio Kerstin
Equipment: Satellite TV, coffee maker, toaster, kettle, fridge & freezer, Internet
Prices 2025
Period | per day | per week | ||
---|---|---|---|---|
01.01.-13.04. | 30,00 € | 210,00 € | ||
13.04.-31.05. | 35,00 € | 245,00 € | ||
31.05.-05.07. | 50,00 € | 350,00 € | ||
05.07.-26.07. | 60,00 € | 420,00 € | ||
26.07.-30.08. | 60,00 € | 420,00 € | ||
30.08.-27.09. | 50,00 € | 350,00 € | ||
27.09.-25.10. | 45,00 € | 315,00 € | ||
Final cleaning 40,00 € | ||||
Bed linen per person 20,00 € | ||||
Local tourist tax |